#12 - Y. Boily
record:
11-8-2 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 08:00 PM | 3 | #3 - C. Beaulieu | 2-9 |
October 18 | 08:00 PM | 2 | #1 - Bernard Cloutier | 6-2 |
October 25 | 06:15 PM | 3 | #10 - j. Villeneuve | 5-4 |
November 01 | 06:15 PM | 4 | #8 - P. Morin | 7-2 |
November 15 | 06:15 PM | 2 | #4 - Y. Perron | 13-0 |
November 22 | 06:15 PM | 1 | #2 - J. Gagnon | 12-0 |
November 29 | 06:15 PM | 4 | #13 - D. Laflamme | 4-7 |
December 06 | 06:15 PM | 3 | #11 - Y. Michaud | 4-6 |
December 13 | 06:15 PM | 4 | #9 - P. Jauron | 3-3 |
December 20 | 08:00 PM | 4 | #7 - S. Gagné | 8-4 |
January 10 | 06:15 PM | 3 | #5 - G. Briand | 3-4 |
January 17 | 08:00 PM | 2 | #3 - C. Beaulieu | 10-4 |
January 24 | 06:15 PM | 3 | #14 - F. Boulay | 7-4 |
January 31 | 08:00 PM | 4 | #1 - Bernard Cloutier | 3-10 |
February 07 | 06:15 PM | 3 | #10 - j. Villeneuve | 3-6 |
February 14 | 06:15 PM | 3 | #8 - P. Morin | 4-5 |
February 21 | 06:15 PM | 3 | #6 - R. Garand | 5-4 |
February 28 | 06:15 PM | 2 | #4 - Y. Perron | 7-4 |
March 07 | 06:15 PM | 1 | #2 - J. Gagnon | 3-5 |
March 14 | 06:15 PM | 2 | #13 - D. Laflamme | N/A |
March 21 | 08:00 PM | 4 | #11 - Y. Michaud | 6-2 |
March 28 | 06:15 PM | 4 | #6 - R. Garand | 5-5 |
April 04 | 06:15 PM | 3 | #9 - P. Jauron | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 04 | 21 | 11(0) | 8(0) | 2 | 24 | 65 | 56 | 1 | 120 | 90 | +30 | 25 | 20 |
Overall | 21 | 11(0) | 8(0) | 2 | 24 | 65 | 56 | 1 | 120 | 90 | +30 | 25 | 20 |