#13 - D. Laflamme
record:
14-5-2 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 04 | 08:00 PM | 2 | #2 - J. Gagnon | 10-4 |
October 11 | 06:15 PM | 2 | #1 - Bernard Cloutier | 6-2 |
October 18 | 06:15 PM | 3 | #11 - Y. Michaud | 13-0 |
October 25 | 06:15 PM | 2 | #9 - P. Jauron | 3-6 |
November 01 | 08:00 PM | 2 | #7 - S. Gagné | 4-7 |
November 15 | 08:00 PM | 4 | #3 - C. Beaulieu | 9-7 |
November 22 | 06:15 PM | 3 | #14 - F. Boulay | 4-7 |
November 29 | 06:15 PM | 4 | #12 - Y. Boily | 7-4 |
December 06 | 06:15 PM | 1 | #10 - j. Villeneuve | 11-3 |
December 13 | 06:15 PM | 3 | #8 - P. Morin | 3-5 |
December 20 | 06:15 PM | 3 | #6 - R. Garand | 15-1 |
January 10 | 08:00 PM | 3 | #4 - Y. Perron | 10-2 |
January 17 | 08:00 PM | 4 | #2 - J. Gagnon | 7-4 |
January 24 | 06:15 PM | 2 | #1 - Bernard Cloutier | 5-5 |
January 31 | 06:15 PM | 3 | #11 - Y. Michaud | 7-4 |
February 07 | 06:15 PM | 4 | #9 - P. Jauron | N/A |
February 14 | 08:00 PM | 3 | #7 - S. Gagné | 5-6 |
February 21 | 08:00 PM | 4 | #5 - G. Briand | 11-5 |
February 28 | 08:00 PM | 3 | #3 - C. Beaulieu | 7-6 |
March 07 | 06:15 PM | 4 | #14 - F. Boulay | 7-4 |
March 14 | 06:15 PM | 2 | #12 - Y. Boily | N/A |
March 21 | 06:15 PM | 4 | #10 - j. Villeneuve | 6-6 |
March 28 | 08:00 PM | 4 | #5 - G. Briand | 12-4 |
April 04 | 06:15 PM | 1 | #8 - P. Morin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 04 - April 04 | 21 | 14(0) | 5(0) | 2 | 30 | 74 | 50 | 0 | 162 | 92 | +70 | 29 | 11 |
Overall | 21 | 14(0) | 5(0) | 2 | 30 | 74 | 50 | 0 | 162 | 92 | +70 | 29 | 11 |