Default user #11 - Y. Michaud
record: 14-9-0 (#5)

Game date Game time Sheet Opponent Result
October 04 06:15 PM 3 #4 - Y. Perron 6-5
October 11 08:00 PM 3 #2 - J. Gagnon 9-3
October 18 06:15 PM 3 #13 - D. Laflamme 0-13
October 25 08:00 PM 2 #1 - Bernard Cloutier 6-2
November 01 06:15 PM 1 #9 - P. Jauron 5-3
November 15 06:15 PM 1 #5 - G. Briand 5-3
November 22 08:00 PM 4 #3 - C. Beaulieu 9-3
November 29 08:00 PM 2 #14 - F. Boulay 1-7
December 06 06:15 PM 3 #12 - Y. Boily 6-4
December 13 08:00 PM 2 #10 - j. Villeneuve 7-6
December 20 06:15 PM 2 #8 - P. Morin 7-4
January 10 06:15 PM 1 #6 - R. Garand 13-2
January 17 06:15 PM 1 #4 - Y. Perron 7-3
January 24 06:15 PM 4 #2 - J. Gagnon 5-2
January 31 06:15 PM 3 #13 - D. Laflamme 4-7
February 07 06:15 PM 1 #1 - Bernard Cloutier 5-3
February 14 06:15 PM 2 #9 - P. Jauron 3-7
February 21 08:00 PM 3 #7 - S. Gagné 5-4
February 28 06:15 PM 1 #5 - G. Briand 1-7
March 07 08:00 PM 3 #3 - C. Beaulieu 4-6
March 14 08:00 PM 3 #14 - F. Boulay 4-9
March 21 08:00 PM 4 #12 - Y. Boily 2-6
March 28 08:00 PM 3 #7 - S. Gagné 1-7
April 04 08:00 PM 2 #10 - j. Villeneuve N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - April 04 23 14(0) 9(0) 0 28 68 68 1 115 116 -1 27 30
Overall 23 14(0) 9(0) 0 28 68 68 1 115 116 -1 27 30