Thumb 13479059022735421412 #7 - S. Gagné Onfire
record: 15-7-1 (#3)

Game date Game time Sheet Opponent Result
October 04 08:00 PM 1 #8 - P. Morin 3-5
October 11 08:00 PM 1 #6 - R. Garand 7-2
October 18 08:00 PM 1 #4 - Y. Perron 0-11
October 25 08:00 PM 4 #2 - J. Gagnon 6-2
November 01 08:00 PM 2 #13 - D. Laflamme 7-4
November 15 08:00 PM 3 #9 - P. Jauron 3-5
November 22 08:00 PM 3 #1 - Bernard Cloutier 5-0
November 29 08:00 PM 3 #5 - G. Briand 2-6
December 06 08:00 PM 4 #3 - C. Beaulieu 6-3
December 13 08:00 PM 3 #14 - F. Boulay 5-3
December 20 08:00 PM 4 #12 - Y. Boily 4-8
January 10 08:00 PM 4 #10 - j. Villeneuve 4-4
January 17 08:00 PM 3 #8 - P. Morin 9-3
January 24 08:00 PM 3 #6 - R. Garand 8-3
January 31 08:00 PM 3 #4 - Y. Perron 6-2
February 07 08:00 PM 2 #2 - J. Gagnon 5-2
February 14 08:00 PM 3 #13 - D. Laflamme 6-5
February 21 08:00 PM 3 #11 - Y. Michaud 4-5
February 28 08:00 PM 2 #9 - P. Jauron 6-1
March 07 08:00 PM 4 #1 - Bernard Cloutier 0-2
March 14 08:00 PM 2 #5 - G. Briand 14-2
March 21 08:00 PM 3 #3 - C. Beaulieu 5-4
March 28 08:00 PM 3 #11 - Y. Michaud 7-1
April 04 08:00 PM 4 #14 - F. Boulay N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 04 - April 04 23 15(0) 7(0) 1 31 72 56 5 122 83 +39 41 24
Overall 23 15(0) 7(0) 1 31 72 56 5 122 83 +39 41 24