#5 - S. Dominique
record:
2-9-1 (#17)
Skip
Sébastien DominiqueGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:30 PM | 2 | #16 - G. Tanguay | 3-13 |
October 10 | 05:45 PM | 2 | #14 - J. Paquet | 4-3 |
October 17 | 07:30 PM | 1 | #12 - Y. Lessard | 4-5 |
October 24 | 09:15 PM | 1 | #10 - D. Mckenzie | 3-4 |
October 31 | 05:45 PM | 3 | #16 - G. Tanguay | 2-14 |
November 07 | 07:30 PM | 2 | #4 - S. Mckenzie | N/A |
November 14 | 05:45 PM | 3 | #2 - G. Frigon | 1-8 |
November 21 | 07:30 PM | 2 | #17 - L. Landry | 4-4 |
November 28 | 09:15 PM | 4 | #15 - G. Lavoie | N/A |
December 05 | 05:45 PM | 2 | #13 - M. Hebert | 1-6 |
December 12 | 05:45 PM | 1 | #11 - J-P. Lanteigne | 11-4 |
January 09 | 06:15 PM | 4 | #7 - J. Gagnon | N/A |
January 16 | 08:00 PM | 3 | #1 - J. St-Onge | 4-9 |
January 23 | 06:15 PM | 1 | #3 - É. Elias | 5-10 |
January 30 | 08:00 PM | 1 | #18 - E. Skelling | 2-5 |
February 06 | 08:00 PM | 4 | #16 - G. Tanguay | N/A |
February 13 | 06:15 PM | 1 | #14 - J. Paquet | N/A |
February 20 | 06:15 PM | 3 | #12 - Y. Lessard | N/A |
February 27 | 06:15 PM | 3 | #10 - D. Mckenzie | N/A |
March 06 | 08:00 PM | 4 | #8 - R. St-Onge | N/A |
March 13 | 08:00 PM | 1 | #6 - D. Leclerc | N/A |
March 20 | 08:00 PM | 2 | #4 - S. Mckenzie | N/A |
March 27 | 06:15 PM | 3 | #13 - M. Hebert | N/A |
April 03 | 06:15 PM | 3 | #2 - G. Frigon | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 03 - April 03 | 12 | 2(0) | 9(0) | 1 | 5 | 25 | 47 | 0 | 44 | 85 | -41 | 3 | 23 |
Overall | 12 | 2(0) | 9(0) | 1 | 5 | 25 | 47 | 0 | 44 | 85 | -41 | 3 | 23 |