#11 - J-P. Lanteigne
record:
14-10-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 05:45 PM | 3 | #10 - D. Mckenzie | 6-2 |
October 10 | 07:30 PM | 4 | #8 - R. St-Onge | 10-2 |
October 17 | 05:45 PM | 2 | #6 - D. Leclerc | 3-6 |
October 24 | 09:15 PM | 4 | #4 - S. Mckenzie | 8-2 |
October 31 | 07:30 PM | 2 | #17 - L. Landry | 3-5 |
November 07 | 09:15 PM | 1 | #15 - G. Lavoie | 3-8 |
November 14 | 09:15 PM | 3 | #13 - M. Hebert | 6-3 |
November 21 | 09:15 PM | 4 | #1 - J. St-Onge | 5-3 |
November 28 | 05:45 PM | 2 | #9 - G. Dionne | 9-3 |
December 05 | 05:45 PM | 3 | #7 - J. Gagnon | N/A |
December 12 | 05:45 PM | 1 | #5 - S. Dominique | 4-11 |
December 19 | 07:30 PM | 1 | #3 - É. Elias | 6-7 |
January 09 | 08:00 PM | 4 | #18 - E. Skelling | 7-9 |
January 16 | 06:15 PM | 2 | #16 - G. Tanguay | 2-9 |
January 23 | 08:00 PM | 4 | #14 - J. Paquet | 7-5 |
January 30 | 06:15 PM | 4 | #12 - Y. Lessard | 6-3 |
February 06 | 06:15 PM | 4 | #10 - D. Mckenzie | 8-5 |
February 13 | 06:15 PM | 2 | #8 - R. St-Onge | 5-6 |
February 20 | 08:00 PM | 4 | #6 - D. Leclerc | 8-4 |
February 27 | 08:00 PM | 1 | #4 - S. Mckenzie | 11-3 |
March 06 | 06:15 PM | 2 | #2 - G. Frigon | 5-6 |
March 13 | 08:00 PM | 2 | #17 - L. Landry | 7-5 |
March 20 | 08:00 PM | 3 | #15 - G. Lavoie | 10-5 |
March 27 | 06:15 PM | 2 | #7 - J. Gagnon | 2-8 |
April 03 | 06:15 PM | 1 | #13 - M. Hebert | 9-6 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 03 - April 03 | 24 | 14(0) | 10(0) | 0 | 28 | 75 | 66 | 3 | 150 | 126 | +24 | 29 | 21 |
Overall | 24 | 14(0) | 10(0) | 0 | 28 | 75 | 66 | 3 | 150 | 126 | +24 | 29 | 21 |