#14 - J. Paquet
record:
3-11-0 (#16)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:30 PM | 4 | #7 - J. Gagnon | Lose default |
October 10 | 05:45 PM | 2 | #5 - S. Dominique | 3-4 |
October 17 | 07:30 PM | 4 | #4 - S. Mckenzie | 4-10 |
October 24 | 05:45 PM | 2 | #13 - M. Hebert | 0-8 |
October 31 | 09:15 PM | 1 | #1 - J. St-Onge | 5-2 |
November 07 | 05:45 PM | 2 | #12 - Y. Lessard | 6-8 |
November 14 | 07:30 PM | 1 | #10 - D. Mckenzie | 1-11 |
November 21 | 05:45 PM | 1 | #8 - R. St-Onge | N/A |
November 28 | 07:30 PM | 2 | #6 - D. Leclerc | 3-6 |
December 05 | 09:15 PM | 4 | #4 - S. Mckenzie | 4-8 |
December 12 | 07:30 PM | 4 | #2 - G. Frigon | 5-8 |
December 19 | 05:45 PM | 1 | #17 - L. Landry | Win default |
January 09 | 06:15 PM | 2 | #15 - G. Lavoie | 6-3 |
January 16 | 06:15 PM | 4 | #13 - M. Hebert | 4-8 |
January 23 | 08:00 PM | 4 | #11 - J-P. Lanteigne | 5-7 |
February 06 | 06:15 PM | 2 | #7 - J. Gagnon | N/A |
February 13 | 06:15 PM | 1 | #5 - S. Dominique | N/A |
February 20 | 08:00 PM | 2 | #3 - É. Elias | N/A |
February 27 | 08:00 PM | 3 | #18 - E. Skelling | N/A |
March 06 | 08:00 PM | 2 | #16 - G. Tanguay | N/A |
March 13 | 06:15 PM | 3 | #1 - J. St-Onge | N/A |
March 20 | 06:15 PM | 1 | #12 - Y. Lessard | N/A |
March 27 | 08:00 PM | 4 | #4 - S. Mckenzie | N/A |
April 03 | 06:15 PM | 4 | #10 - D. Mckenzie | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 03 - April 03 | 14 | 3(0) | 11(0) | 0 | 6 | 30 | 40 | 2 | 46 | 83 | -37 | 11 | 20 |
Overall | 14 | 3(0) | 11(0) | 0 | 6 | 30 | 40 | 2 | 46 | 83 | -37 | 11 | 20 |