#16 - G. Tanguay
record:
13-3-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 03 | 07:30 PM | 2 | #5 - S. Dominique | 13-3 |
October 10 | 05:45 PM | 3 | #3 - É. Elias | 2-6 |
October 17 | 09:15 PM | 3 | #15 - G. Lavoie | 11-2 |
October 24 | 05:45 PM | 1 | #18 - E. Skelling | 3-6 |
October 31 | 05:45 PM | 3 | #5 - S. Dominique | 14-2 |
November 07 | 09:15 PM | 3 | #10 - D. Mckenzie | 11-0 |
November 14 | 05:45 PM | 2 | #8 - R. St-Onge | 4-3 |
November 21 | 07:30 PM | 1 | #6 - D. Leclerc | 4-3 |
November 28 | 05:45 PM | 1 | #4 - S. Mckenzie | 11-2 |
December 05 | 07:30 PM | 4 | #2 - G. Frigon | 8-3 |
December 12 | 09:15 PM | 3 | #17 - L. Landry | 10-5 |
December 19 | 07:30 PM | 4 | #15 - G. Lavoie | 6-1 |
January 09 | 06:15 PM | 3 | #13 - M. Hebert | 10-4 |
January 16 | 06:15 PM | 2 | #11 - J-P. Lanteigne | 9-2 |
January 23 | 06:15 PM | 2 | #6 - D. Leclerc | 1-9 |
January 30 | 06:15 PM | 1 | #7 - J. Gagnon | 10-3 |
February 06 | 08:00 PM | 4 | #5 - S. Dominique | N/A |
February 13 | 08:00 PM | 3 | #3 - É. Elias | N/A |
February 20 | 08:00 PM | 1 | #18 - E. Skelling | N/A |
February 27 | 06:15 PM | 1 | #1 - J. St-Onge | N/A |
March 06 | 08:00 PM | 2 | #14 - J. Paquet | N/A |
March 20 | 06:15 PM | 4 | #10 - D. Mckenzie | N/A |
March 27 | 08:00 PM | 2 | #2 - G. Frigon | N/A |
April 03 | 08:00 PM | 1 | #8 - R. St-Onge | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 03 - April 03 | 16 | 13(0) | 3(0) | 0 | 26 | 58 | 35 | 3 | 127 | 54 | +73 | 32 | 12 |
Overall | 16 | 13(0) | 3(0) | 0 | 26 | 58 | 35 | 3 | 127 | 54 | +73 | 32 | 12 |